iShares Core MSCI World
Performance Diagramm
Kennzahlen (Stand: 04.04.2025)
1 Jahr | 3 Jahre | 5 Jahre | 10 Jahre | |
---|---|---|---|---|
Volatilität | 13,93 % | 15,26 % | 15,43 % | 15,43 % |
Sharpe Ratio | -0,30 | 0,13 | 0,89 | 0,52 |
Max. Drawdown in Monaten | 2 | 3 | 3 | 4 |
Max. Drawdown | -14,70 % | -22,37 % | -26,04 % | -34,07 % |
Risiko-Rendite-Matrix
Lfd. Jahr
1 Jahr
3 Jahre
5 Jahre
10 Jahre
Wertentwicklung pro Kalenderjahr
Portfolioallokation
Regionen (Stand: 28.02.2025)
USA | 72,86 % | |
Japan | 5,18 % | |
Weitere Anteile | 5,18 % | |
Vereinigtes Königreich | 3,59 % | |
Kanada | 3,00 % | |
Frankreich | 2,74 % | |
Schweiz | 2,38 % | |
Deutschland | 2,36 % | |
Australien | 1,63 % | |
Niederlande | 1,08 % |
Sektorengewichtung (Stand: 28.02.2025)
IT | 24,60 % | |
Finanzen | 16,97 % | |
Gesundheitsversorgung | 10,83 % | |
Industrie | 10,71 % | |
Konsum, zyklisch | 10,62 % | |
Kommunikation | 8,14 % | |
Konsum, nicht zyklisch | 6,23 % | |
Energie | 3,79 % | |
Roh-, Hilfs- & Betriebsstoffe | 3,28 % | |
Versorger | 2,49 % |
Vermögensaufteilung (Stand: 28.02.2025)
Top Positionen (Stand: 28.02.2025)
Apple Inc. | 5,08 % | |
Nvidia | 4,27 % | |
Microsoft Corp. | 3,92 % | |
Amazon.com | 2,81 % | |
Meta Platforms Inc. | 2,04 % | |
Alphabet Inc A | 1,39 % | |
Broadcom Inc. | 1,24 % | |
Alphabet Inc C | 1,20 % | |
Tesla Inc. | 1,18 % | |
JPMorgan Chase & Co. | 1,04 % | |
Summe Top-Positionen | 24,17 % |
Stammdaten
Fondsname | iShares Core MSCI World UCITS ETF USD Acc |
ISIN | IE00B4L5Y983 |
WKN | A0RPWH |
Aktueller Kurs | 96,91 (04.04.2025) |
Fondsart | Aktienfonds |
Region | Global |
Thema | ETF / Indexfonds |
Enthaltene Positionen | 1.500 |
Fondsgesellschaft | BlackRock - iShares |
Fondsdomizil | Irland |
Fondswährung | USD |
Auflagedatum | 25.09.2009 |
Fondsvermögen | 100,18 Mrd. USD |
Laufende Kosten | 0,20 % (31.01.2025) |
Performance Fee | keine |
Ertragsverwendung | Thesaurierend |
Risikoindikator (SRI) | 4 |
Scope Rating | (B) |
Scope ESG Rating | n.v. |