Fonds vergleichen
Fondssuche
Name | Isin |
---|---|
AB - American Growth Portfolio I | LU0232524818 |
ACATIS Datini Valueflex Fonds B | DE000A1H72F1 |
ACATIS Fair Value Modulor Vermögensverw.fonds Nr. 1 V | LU1904802086 |
ACATIS Value Event Fonds A | DE000A0X7541 |
ACATIS Value Event Fonds X | DE000A2H7NC9 |
AL GlobalAktiv+ | LU0327386487 |
AL GlobalDynamik | DE000DWS29K3 |
AL Portfolio Vermögen | XF000BOV2015 |
AL Portfolio Zukunft 50 | XF000ZUK0503 |
AL Portfolio Zukunft 75 | XF000ZUK0750 |
AL Portfolio Zukunft 100 | XF000IWF2018 |
Alte Leipziger Standard-Texte | XX0123456789 |
AL Trust Aktien Deutschland | DE0008471608 |
AL Trust Aktien Europa | DE0008471764 |
AL Trust Chance | DE000A0H0PH0 |
AL Trust Chance Inst T | DE000A2PWPC0 |
AL Trust Euro Renten | DE0008471616 |
AL Trust Euro Renten Inst T | DE000A2PWPA4 |
AL Trust Euro Short Term | DE0008471699 |
AL Trust Global Invest | DE0008471715 |
AL Trust Global Invest Inst T | DE000A2PWPB2 |
AL Trust Stabilität | DE000A0H0PF4 |
AL Trust Stabilität Inst T | DE000A2PWPD8 |
AL Trust Wachstum | DE000A0H0PG2 |
AL Trust Wachstum Inst T | DE000A2PWPE6 |
Amundi EUR Corporate Bond 0-3Y ESG ETF | LU2037748774 |
Amundi EUR Corporate Bond ESG ETF | LU1437018168 |
Amundi Funds Global Equity Responsible A | LU1883318740 |
Amundi Funds Global Equity Responsible I2 | LU1883320050 |
Amundi Global Aggregate Green Bond ETF | LU1563454310 |
Amundi MDAX ESG II ETF | DE000ETF9074 |
Amundi MSCI Emerging Markets SRI Climate Paris Aligned ETF | LU1861138961 |
Amundi MSCI Europe SRI Climate Paris Aligned ETF | LU1861137484 |
Amundi MSCI Japan SRI Climate Paris Aligned ETF | LU2233156749 |
Amundi MSCI Pacific Ex Japan SRI Climate Paris Aligned ETF | LU1602144906 |
Amundi Prime All Country World ETF | IE0003XJA0J9 |
Amundi Prime Global ETF | IE0009DRDY20 |
Amundi Stoxx Europe 600 ETF | LU0908500753 |
Amundi US Treasury Bond 7-10Y ETF | LU1407887915 |
ARERO - Der Weltfonds - ESG LC | LU2114851830 |
Bellevue Sustainable Healthcare I | LU1819586006 |
BlackRock Global Funds - Global Allocation Fund A | LU0171283459 |
BlackRock Global Funds - Global Allocation Fund D2 | LU0523293024 |
BlackRock Global Funds - World Gold Fund A | LU0171305526 |
BlackRock Global Funds - World Mining Fund A | LU0172157280 |
BlackRock Global Funds - World Mining Fund I2 | LU0368236583 |
BlackRock Global Funds - World Technology Fund A2 | LU0171310443 |
BlackRock Global Funds - World Technology Fund D2 | LU0376438312 |
Candriam Sustainable Bond Global High Yield R | LU1644441716 |
Comgest Growth Emerging Markets I | IE00B4VRKF23 |
Comgest Growth Europe Opportunities I | IE00BHWQNN83 |
Comgest Growth Global I | IE00BJ625P22 |
CT (Lux) Global Smaller Companies ZE | LU0957820193 |
CT (Lux) SDG Engagement Global Equity R | LU1917706688 |
Deka STOXX Europe Strong Growth 20 ETF | DE000ETFL037 |
Dimensional Emerging Markets Core Equity Lower Carbon ESG Screened Fund | IE00BLCGQT35 |
Dimensional Emerging Markets Large Cap Core Equity Fund | IE00BWGCG836 |
Dimensional Emerging Markets Targeted Value Fund | IE00B1W6DP85 |
Dimensional Emerging Markets Value Fund | IE00B0HCGV10 |
Dimensional Global Core Equity Fund | IE00B2PC0260 |
Dimensional Global Core Equity Lower Carbon ESG Screened Fund | IE00B7T1D258 |
Dimensional Global Core Fixed Income Lower Carbon ESG Screened Fund | IE00BKPWG574 |
Dimensional Global Short-Term Investment Grade Fixed Income | IE00BFG1R338 |
Dimensional Global Short Fixed Income Fund | IE0031719473 |
Dimensional Global Short Fixed Income Lower Carbon ESG Screened Fund | IE000JA3S476 |
Dimensional Global Small Companies Fund | IE00B67WB637 |
Dimensional Global Targeted Value Fund | IE00B2PC0716 |
Dimensional Global Targeted Value Lower Carbon ESG Screened Fund | IE000XNKOYM8 |
Dimensional World Allocation 20/80 Fund | IE00BYTYTX63 |
Dimensional World Allocation 40/60 Fund | IE00B8Y02V60 |
Dimensional World Allocation 60/40 Fund | IE00B9L4YR86 |
Dimensional World Allocation 80/20 Fund | IE00BYTYV309 |
Dimensional World Equity Fund | IE00B4MJ5D07 |
Dimensional World Equity Lower Carbon ESG Screened Fund | IE000NI56WV8 |
DJE - Dividende & Substanz I | LU0159551042 |
DJE - Dividende & Substanz XP | LU0229080733 |
DJE - Zins & Dividende I | LU0553169458 |
DJE - Zins & Dividende XT | LU1794438561 |
DPAM B Real Estate Europe Dividend Sustainable W | BE6275503884 |
DWS Concept Kaldemorgen | LU1268496996 |
DWS Concept Kaldemorgen RVC | LU1663838461 |
DWS Deutschland FC | DE000DWS2F23 |
DWS Deutschland GLC | DE000DWS2S28 |
DWS Deutschland GTFC | DE000DWS2S36 |
DWS Deutschland LC | DE0008490962 |
DWS ESG Akkumula LC | DE0008474024 |
DWS ESG Akkumula TFC | DE000DWS2L90 |
DWS German Equities Typ O | DE0008474289 |
DWS Top Dividende LD | DE0009848119 |
DWS Top Dividende TFC | DE000DWS18Q3 |
ERSTE GREEN INVEST I01 VT | AT0000A2KVW5 |
Ethna-AKTIV | LU0136412771 |
Fidelity Funds - America Fund A | LU0069450822 |
Fidelity Funds - America Fund Y | LU0755218046 |
Fidelity Funds - Asia Equity ESG Fund A | LU0048597586 |
Fidelity Funds - Asia Equity ESG Fund Y | LU0880599641 |
Fidelity Funds - European Growth Fund A | LU0048578792 |
Fidelity Funds - European Growth Fund Y | LU0346388373 |
Fidelity Funds - Fidelity Target 2030 Fund | LU0393654990 |
Fidelity Funds - Fidelity Target 2035 Fund | LU0393655021 |
Fidelity Funds - Fidelity Target 2040 Fund | LU0393655294 |
Fidelity Funds - Fidelity Target 2045 Fund | LU1025014462 |
Fidelity Funds - Fidelity Target 2050 Fund | LU1025014892 |
Fidelity Funds - Fidelity Target 2055 Fund | LU2218680135 |
Fidelity Funds - Fidelity Target 2060 Fund | LU2218680648 |
Fidelity Funds - Germany Fund A | LU0048580004 |
Fidelity Funds - Global Dividend Fund A | LU0772969993 |
Fidelity Funds - Global Technology Fund Y | LU0346389348 |
Fidelity Funds - Japan Equity ESG Fund A | LU0048585144 |
Fidelity Funds - Sustainable Eurozone Equity Fund A | LU0238202427 |
Fidelity Global Quality Income ETF | IE000YUTMIU2 |
Fixed Income One I | AT0000A347R1 |
Flossbach von Storch - Bond Defensive I | LU0952573052 |
Flossbach von Storch - Bond Opportunities IT | LU1481584016 |
Flossbach von Storch - Global Quality IT | LU2423020796 |
Flossbach von Storch - Multi Asset - Balanced I | LU0323578061 |
Flossbach von Storch - Multi Asset - Defensive I | LU0323577840 |
Flossbach von Storch - Multi Asset - Growth I | LU0323578228 |
Flossbach von Storch - Multi Asset - Growth R | LU0323578491 |
Flossbach von Storch - Multiple Opportunities I | LU0945408952 |
Flossbach von Storch SICAV - Multiple Opportunities R | LU0323578657 |
FMM-Fonds P | DE0008478116 |
Frankfurter Aktienfonds für Stiftungen C | DE000A2N5MA1 |
Frankfurter Aktienfonds für Stiftungen T | DE000A0M8HD2 |
Franklin FTSE Brazil ETF | IE00BHZRQY00 |
Franklin FTSE China ETF | IE00BHZRR147 |
Franklin FTSE India ETF | IE00BHZRQZ17 |
FU Fonds Multi Asset Fonds I | LU1102590939 |
FutureFolio 77 - I | DE000A2P1B43 |
GlobalPortfolioOne IT | AT0000A2B4U1 |
HANSAgold | DE000A0NEKK1 |
HSBC Asia Pacific ex Japan Screened Equity ETF | IE00BKY58G26 |
Invesco CoinShares Global Blockchain ETF | IE00BGBN6P67 |
Invesco MSCI World Equal Weight ETF | IE000OEF25S1 |
iShares Core DAX | DE0005933931 |
iShares Core Euro Corporate Bond | IE00B3F81R35 |
iShares Core MSCI EM IMI ETF | IE00BKM4GZ66 |
iShares Core MSCI Europe | IE00B4K48X80 |
iShares Core MSCI Japan | IE00B4L5YX21 |
iShares Core MSCI Pacific ex Japan | IE00B52MJY50 |
iShares Core MSCI World | IE00B4L5Y983 |
iShares Core S&P 500 | IE00B5BMR087 |
iShares Dow Jones Asia Pacific Select Dividend 50 | DE000A0H0744 |
iShares eb.rexx Government Germany 1.5-2.5 yr | DE0006289473 |
iShares Edge MSCI Europe Minimum Volatility | IE00B86MWN23 |
iShares Edge MSCI World Minimum Volatility | IE00B8FHGS14 |
iShares Edge MSCI World Momentum Factor | IE00BP3QZ825 |
iShares Euro Government Bond 1-3 yr | IE00B14X4Q57 |
iShares Global Government Bond | IE00B3F81K65 |
iShares Global Infrastructure ETF | IE000CK5G8J7 |
iShares Gold Producers ETF | IE00B6R52036 |
iShares Listed Private Equity ETF | IE000D8FCSD8 |
iShares MSCI World Islamic ETF | IE00B27YCN58 |
iShares MSCI World Value Factor Advanced ETF | IE000H1H16W5 |
iShares NASDAQ-100 | DE000A0F5UF5 |
iShares STOXX Europe Select Dividend 30 | DE0002635299 |
iShares TecDAX ETF | DE0005933972 |
JPMorgan ETFs - Global Research Enhanced Index Equity Active ETF | IE00BF4G6Y48 |
JPMorgan Funds - China Fund A | LU0210526637 |
JPMorgan Funds - China Fund C | LU0129472758 |
JPMorgan Funds - Emerging Europe Equity Fund A | LU0210529144 |
JPMorgan Funds - Emerging Markets Equity Fund A | LU0053685615 |
JPMorgan Funds - Emerging Markets Equity Fund C | LU0822042536 |
JPMorgan Funds - Europe Equity Fund A | LU0053685029 |
JPMorgan Funds - Global Dividend Fund C | LU0329203144 |
Kapital Plus A | DE0008476250 |
Kapital Plus I | DE0009797613 |
L&G Clean Energy ETF | IE00BK5BCH80 |
L&G Clean Water ETF | IE00BK5BC891 |
L&G Gerd Kommer Multifactor Equity ETF | IE0001UQQ933 |
L&G Healthcare Technology & Innovation ETF | IE00BK5BC677 |
Lupus alpha Smaller Euro Champions A | LU0129232442 |
M&G (Lux) Global Listed Infrastructure C | LU1665237969 |
M&G (Lux) Optimal Income Fund | LU1670724373 |
Magellan C | FR0000292278 |
Managed ETFplus - Portfolio Balance | DE000A0M1UN9 |
Managed ETFplus - Portfolio Opportunity | DE000A0NEBL8 |
Morgan Stanley - Asia Opportunity Fund I | LU1378878869 |
Morgan Stanley - Global Opportunity Fund A | LU0552385295 |
Morgan Stanley - Global Opportunity Fund I | LU0834154790 |
Nordea 1 - Global Impact Fund BI | LU2355687133 |
Nordea 1 - Global Real Estate Fund BI | LU0705259173 |
Nordea 1 - Stable Return Fund BP | LU0227384020 |
ODDO BHF Algo Sustainable Leaders | DE0007045437 |
ODDO BHF Money Market CR | DE0009770206 |
Pictet - Global Environmental Opportunities I | LU0503631631 |
Pictet - Global Megatrend Selection I | LU0386875149 |
Pictet - Global Megatrend Selection P | LU0386882277 |
Pictet - Quest Europe Sustainable Equities I | LU0144509550 |
Pictet - Quest Europe Sustainable Equities P | LU0144509717 |
Pictet - Water I | LU0104884605 |
Pictet - Water P | LU0104884860 |
Raiffeisen-ESG-Global-Rent (R) | AT0000859582 |
Raiffeisen-Europa-HighYield A | AT0000796529 |
Raiffeisen-Nachhaltigkeit-Mix I | AT0000A1VG68 |
Raiffeisen-Nachhaltigkeit-Mix R VTA | AT0000785381 |
Robeco Circular Economy F | LU2092758999 |
Robeco Global Consumer Trends Equities F | LU0871827464 |
Robeco QI Emerging Markets Active Equities F | LU0940007189 |
Sauren Global Balanced H | LU1837045910 |
Sauren Responsible Growth A | LU0115579376 |
Schroder ISF Emerging Markets Debt Total Return B | LU0106253270 |
Schroder ISF Euro Equity A | LU0106235293 |
Schroder ISF European Value A | LU0161305163 |
Schroder ISF Frontier Markets Equity Fund C | LU0968301142 |
Schroder ISF Global Alternative Energy C | LU2016063229 |
SPDR MSCI All Country World Investable Market ETF | IE00B3YLTY66 |
SPDR MSCI Emerging Markets Small Cap ETF | IE00B48X4842 |
SPDR S&P 500 ETF | IE000XZSV718 |
SPDR S&P US Dividend Aristocrats ETF | IE00B6YX5D40 |
Swisscanto Equity Fund Small & Mid Caps Japan DT | LU1495641018 |
Swisscanto Equity Fund Sustainable Water AT | LU0302976872 |
Swisscanto Equity Fund Sustainable Water DT | LU1495641794 |
Templeton Euroland Fund A | LU0093666013 |
Templeton Global Bond Fund A | LU0152980495 |
Templeton Global Bond Fund I | LU0195953079 |
Templeton Growth (Euro) Fund A | LU0114760746 |
Templeton Growth (Euro) Fund I | LU0114763096 |
Templeton Japan Fund A | LU0116920520 |
terrAssisi Aktien I | DE000A2DVTE6 |
terrAssisi Aktien I AMI P | DE0009847343 |
Triodos Impact Mixed Fund - Neutral I | LU0504302943 |
Triodos Pioneer Impact Fund I | LU0309382678 |
UBS (Lux) MSCI World Socially Responsible ETF | LU0629459743 |
UBS CMCI ex-Agriculture SF ETF | IE00BZ2GV965 |
UBS Core MSCI World ETF | IE00BD4TXV59 |
UBS Global Green Bond ESG 1-10 ETF | LU2484583302 |
UBS MSCI ACWI Climate Paris Aligned ETF | IE00BN4Q0P93 |
UBS MSCI EM ex China ETF | LU2050966394 |
UBS MSCI EMU Socially Responsible ETF | LU0629460675 |
UBS MSCI Pacific Socially Responsible ETF | LU0629460832 |
UBS MSCI World Small Cap Socially Responsible ETF | IE00BKSCBX74 |
UBS MSCI World Socially Responsible ETF | IE00BK72HJ67 |
UBS Nasdaq-100 ETF | IE000SB4G4I4 |
UBS S&P 500 ESG Elite ETF | IE00BLSN7P11 |
UBS Sustainable Development Bank Bonds ETF | LU1852211215 |
Vanguard Emerging Markets Bond Fund Investor | IE00BKLWXM74 |
Vanguard EUR Eurozone Government Bond ETF | IE00BH04GL39 |
Vanguard Eurozone Inflation-Linked Bond Index Fund | IE00B04GQR24 |
Vanguard FTSE All-World ETF | IE00B3RBWM25 |
Vanguard FTSE All-World High Dividend Yield ETF | IE00BK5BR626 |
Vanguard FTSE Developed World ETF | IE00BK5BQV03 |
Vanguard FTSE Emerging Markets ETF | IE00BK5BR733 |
Vanguard FTSE North America ETF | IE00BK5BQW10 |
Vanguard Global Aggregate Bond ETF | IE00BG47KH54 |
Vanguard Global Short-Term Bond Index Fund | IE00BH65QP47 |
Vanguard Global Small-Cap Index Fund | IE00B42W4L06 |
Vermögensmanagement Chance | DE000A0MUWU3 |
Vermögensmanagement Rendite | DE000A0MUWV1 |
Xtrackers Artificial Intelligence and Big Data ETF | IE00BGV5VN51 |
Xtrackers Euro Stoxx 50 | LU0274211217 |
Xtrackers MSCI Europe Small Cap Index | LU0322253906 |
Xtrackers MSCI World ex USA ETF | IE0006WW1TQ4 |
Xtrackers MSCI World Health Care ETF | IE00BM67HK77 |
Xtrackers MSCI World Information Technology ETF | IE00BM67HT60 |
Xtrackers MSCI World Quality ESG ETF | IE0003NQ0IY5 |
Xtrackers Portfolio | LU0397221945 |
Xtrackers Russell 2000 ETF | IE00BJZ2DD79 |
Xtrackers S&P 500 Equal Weight ETF | IE00BLNMYC90 |
Performance Diagramm
Risiko-Rendite-Matrix
Druck
Lfd. Jahr
1 Jahr
3 Jahre
5 Jahre
10 Jahre
Max
Stammdaten
ISIN |
---|
WKN |
Aktueller Kurs |
Fondsart |
Region |
Thema |
Fondsgesellschaft |
Fondsdomizil |
Fondswährung |
Auflagedatum |
Fondsvermögen |
Laufende Kosten |
Performance Fee |
Ertragsverwendung |
Risikoindikator (SRI) |
Scope Rating |
Scope ESG Rating |
Zusammensetzung
Stand |
---|
Summe Top-Positionen |
Kennzahlen
Wertentwicklung
Stand |
---|
Lfd. Jahr |
1 Jahr |
3 Jahre p.a. |
5 Jahre p.a. |
10 Jahre p.a. |
seit Auflage p.a. |
Volatilität
Stand |
---|
1 Jahr |
3 Jahre |
5 Jahre |
10 Jahre |
Sharpe Ratio
Stand |
---|
1 Jahr |
3 Jahre |
5 Jahre |
10 Jahre |
Max. Drawdown in Monaten
Stand |
---|
1 Jahr |
3 Jahre |
5 Jahre |
10 Jahre |
Max. Drawdown
Stand |
---|
1 Jahr |
3 Jahre |
5 Jahre |
10 Jahre |